HomeMy WebLinkAboutAgenda Report - November 20, 2019 C-05AGENDA ITEM
Crrv or Lonr
C ouxcIr, CovTMUNICATIoN
c-5
TM
AGENDA TITLE:
MEETING DATE:
PREPARED BY:
Adopt Resolution Awarding Bids for the Purchase of 14 Pole-mount and 42 Pad-
mount Transformers from Howard lndustries of Laurel, Miss. ($56,227.22) and
ERMCO of Dyersburg, Tenn. ($91,716.99) Pacific Utilities of Concord, Cali.
($1 1 ,758.12) and Anixter lncorporated of Benicia, Cali. ($125,651 .75)
November 20,2019
Electric Utility Director
RECOMMENDED AGTION: Adopt a resolution awarding bids for the purchase of 14 Pole-mount
and 42 Pad-mount Transformers from Howard lndustries of Laurel,
Miss. in the amount of $56,227.22 and ERMCO of Dyersburg, Tenn.
in the amount of $91,716.99 and Pacific Utilities of Concord, Cali. in the amount of $1 1 ,758.12 and
Anixter lncorporated of Benicia, Cali. in the amount of $125,651.75.
BACKGROUND INFORMATION: On May 15,2019 the City Council authorized the advertisement of
bids to replenish inventory consumed as a result of ongoing
maintenance and development projects.
The Electric Utility advertised bids to purchase 14 pole-mount and 42 pad-mount transformers. On
October 23,2019 bids were opened with four suppliers submitting proposals as shown in Exhibit-1.
Lifecycle costs (total purchase price plus cost of operation based on estimated power loss during the
projected life of the transformer) were evaluated. Staff reviewed the proposals and deemed the following
as the lowest responsive bids and compliant with the approved specifications.
This bid process began prior to the Blanket Purchasing Agreement. Future Bids will align with the new
Blanket Purchas bid
Procurement cost is $285,354.08. Total lifecycle cost is 9402,838.24
Description Qty Supplier Amount ($)
15 kVA 1-phase 1201240V b Pacific Utilities 4.786.82
25 kVA 1-phase 1201240V 8 Pacific Utilities 6,971.30
37.5 kVA 1-phase 1201240V 15 Anixter 31,617.50
100 kVA 1-phase 24O|12OV 4 ERMCO 13,106.91
75 kVA 3-phase 208fi20V 6 Howard lndustries 41,431.61
112.5 kVA 3-phase 208/120V 3 ERMCO 24,206.87
150 kVA 3-phase 208fi20V 3 ERMCO 25,983.25
225 kV A 3-phase 2081 1 20V 2 Anixter 18,888.61
300 kVA 3-phase 2081120V 3 Anixter 30,968.96
500 kVA 3-phase 208fi20V 2 ERMCO 28,419.96
750 kVA 3-phase 2O8|12OV 1 Anixter 19.567.77
1000 kVA 3-phase 2081120V 1 Anixter 24,608.91
75 kVA 3-phase 4801277V 2 Howard lndustries 14,795.61
FISCAL IMPACT:
APPROVED
uer, City Manager
Adopt Resolution Adopt Resolution Awarding Bids for the Purchase of 14 Pole-mount and 42 Pad-mount Transformers from
Howard lndustries of Laurel, Miss. ($56,227.22) and ERMCO of Dyersburg, Tenn. ($91,716.99) Pacific Utilities of Concord, Cali.
($11,758.12) and Anixter lncorporated of Benicia, Cali. ($125,651.75)
November 20,2019
Page 2 ol 2
FUNDING AVAILABLE: lncluded in FY2019/20 Budget Account No. 500.13496.
Andrew Keys
Deputy City Manager/lnternal Services Director
rmer
Electric Utility Director
PREPARED BY: Tim Combs, Electric Utility SuperintendenUNB
Tranformer Bid Openeing 10/23/2019 Life Cycle Cost
Pacific Pacific
Bid Item Utilities Ermco Anixter (Cooper)
Anixter (Central
Mahoney)Howard Bid Item Utilities Ermco Anixter (Cooper)
Anixter (Central
Maloney Howard
15 kVA Pole Mount (240/120)$4,786.82 $5,046.62 $5,365.91 $7,320.38 $5,696.12 $1.00 $7,156.82 $7,371.62 $7,810.91 $9,847.88 $8,088.62
25 kVA Pole Mount (240/120)$6,971.30 $7,594.82 $8,695.85 $10,410.01 $9,188.26 $2.00 $11,941.30 $12,424.82 $13,435.85 $20,110.01 $13,938.26
37.5 kVA Padmount (240/120)$33,270.64 $31,617.50 $39,612.68 $35,901.11 $3.00 $45,158.14 $43,280.00 $53,168.93 $48,069.86
100 kVA Padmount (240/120)$13,106.91 $12,944.92 $15,457.19 $16,428.02 $4.00 $19,851.91 $19,859.92 $22,667.19 $23,243.02
75 kVA Padmount (208/120)$46,452.24 $45,578.60 $58,143.78 $41,431.61 $5.00 $55,728.24 $56,063.66 $67,856.26 $51,174.11
112.5 kVA Padmount (208/120)$24,206.87 $24,795.51 $29,481.23 $25,009.00 $6.00 $31,028.12 $31,808.01 $36,167.48 $31,579.00
150 kVA Padmount (208/120)$25,983.25 $26,040.40 $27,992.77 $27,301.73 $7.00 $34,705.75 $35,273.15 $36,437.77 $35,626.73
225 kVA Padmount (208/120)$19,740.47 $18,888.61 $26,058.94 $20,987.51 $8.00 $27,563.47 $27,143.61 $33,908.94 $27,917.51
300 kVA Padmount (208/120)$31,715.09 $30,968.96 $39,839.39 $35,358.78 $9.00 $47,258.94 $46,774.37 $54,753.14 $50,040.03
500 kVA Padmount (208/120)$28,419.96 $28,807.05 $42,553.53 $37,688.32 $10.00 $43,744.96 $44,364.58 $57,463.53 $52,403.32
750 kVA Padmount (208/120)$21,024.32 $19,567.77 $32,446.81 $24,637.70 $11.00 $31,700.57 $30,456.52 $42,693.96 $35,163.95
1000 kVA Padmount (208/120)$26,773.47 $24,608.91 $32,380.28 $31,893.70 $12.00 $40,580.97 $37,522.66 $46,219.03 $44,872.45
75 kVA Padmount (480/277)$15,629.14 $16,002.71 $19,185.06 $14,795.61 $13.00 $18,704.14 $19,504.71 $22,390.06 $18,088.11
Total:$11,758.12 $91,716.99 $125,651.75 $56,227.20
Exhibit 1