HomeMy WebLinkAboutAgenda Report - September 19, 2018 C-04TM
CITY OF LODI
COUNCIL COMMUNICATION
AGENDA ITEM C • Lin
AGENDA TITLE: Accept the Quarterly Investment Report as Required by the City of Lodi Investment
Policy
MEETING DATE: September 19, 2018
PREPARED BY: Deputy City Manager
RECOMMENDED ACTION: Accept the quarterly investment report as required by the City of Lodi
Investment Policy.
BACKGROUND INFORMATION: Government Code Section 53646 prescribes suggested investment
reporting requirements for California public agencies. The City
Council adopted Resolution 2018-33 on March 7, 2018, requiring
the Treasurer to submit a quarterly investment reporting in accordance with Section 53646. The attached
Treasurer's Report for the quarter ending March 31, 2018 is in compliance with the State's reporting
recommendations and the City of Lodi's Investment Policy and Internal Control Guidelines.
The investment report, investment policy and historical investment reports can be accessed on the City
website by following this link: http://www.lodi.gov/finance/revenue.html.
FISCAL IMPACT: Not applicable.
FUNDING AVAILABLE: As per attached report.
Attachment
Andrew Keys
Treasurer
2A; -
APPROVED:
Step en Sch er, City Manager
TYPE OF INVESTMENT
CITY OF LODI
SUMMARY OF CASH AND INVESTED FUNDS
FOR THE QUARTER ENDED JUNE 30, 2018
Interest Rate Maturity Date Par Value Cost Market Value % of Portfolio
Cash and Equivalents
Farmers & Merchants Bank Main *
Farmers & Merchants Bank Payroll *
Local Agency Investment Fund
Farmer's & Merchants Bank Money Market *
Wells Fargo Bank Money Market *
Total Demand Deposit Accounts
Bond Mutual Fund
CAL TRUST Short Term Fund
CAL TRUST Medium Term Fund
Total Bond Mutual Funds
Local Bank Certificates of Deposit
Farmers & Merchants Bank
BBVA Compass
Total Local Bank Certificates of Deposit
Negotiable Certificates of Deposit
MORGAN STANLEY BANK NA
MORGAN STANLEY PRIVATE BANK
WEX BANK INTEREST BEARING
PACIFIC CITY BANK INTEREST
MARQUIS BANK INTEREST BEARING
BRIDGEWATER BANK BLOOMINGTON MINNESOTA
BELMONT SAVINGS BANK INTEREST
TIAA FSB INTEREST BEARING
ALLY BANK INTEREST BANKING
BERKSHIRE BANK PITTSFIELD
NEBRASKALAND NATIONAL BANK
MB FINANCIAL BANK NA
MERRICK BANK
DISCOVER BANK
THIRD FEDERAL SAVINGS & LOAN CLEVELAND
BMW BANK NORTH AMERICA
ENERBANK USA
BMO HARRIS BANK NATIONAL ASSN **
HORIZON BANK NATION ASSN **
CAPITAL ONE BANK USA NA
CAPITAL ONE NA
GOLDMAN SACHS BANK USA
WELLS FARGO BANK NA
JP MORGAN CHASE BANK NA
AMERICAN EXPRESS BANK FSB
SYNCHRONY BANK
SALLIE MAE BANK/SALT LAKE CITY, UTAH
STATE BANK OF INDIA
BANK UNITED NA
MEDALLION BANK UTAH **
STIFEL BANK AND TRUST **
CITIBANK NA **
Total Negotiable Certificates of Deposit
Agency Securities
FEDERAL HOME LOAN BANK
FEDERAL FARM CREDIT BANK SYSTEM
FEDERAL HOME LOAN BANK
FEDERAL FARM CREDIT BANK SYSTEM
FEDERAL FARM CREDIT BANK SYSTEM **
FEDERAL NATIONAL MORTGAGE ASSOCIATION
TENNESSEE VALLEY AUTHORITY **
FEDERAL FARM CREDIT BANK SYSTEM **
Due on Demand
Due on Demand
Due on Demand
Due on Demand
Due on Demand
Interest Rate Maturity Date Par Value
Due on Demand
Due on Demand
Interest Rate Maturity Date
1.00% 11/7/2019
2.50% 3/13/2021
Interest Rate
1.80%
1.75%
1.75%
1.70%
1.70%
2.20%
1.95%
1.95%
2.05%
1.85%
1.85%
2.00%
2.10%
2.15%
2.10%
2.20%
2.55%
2.80%
2.85%
2.40%
2.40%
2.40%
2.40%
2.30%
2.50%
2.60%
2.65%
2.70%
2.90%
2.90%
2.95%
3.25%
Interest Rate
1.38%
1.45%
0.88%
1.50%
2.05%
1.50%
2.25%
2.50%
Maturity Date
11/22/2019
11/22/2019
11/22/2019
11/25/2019
11/29/2019
8/17/2020
11/23/2020
11/23/2020
11/24/2020
11/24/2020
11/27/2020
11/17/2021
11/17/2021
11/22/2021
11/24/2021
11/29/2021
1/18/2022
4/13/2022
5/4/2022
11/22/2022
11/22/2022
11/22/2022
11/22/2022
11/30/2022
12/5/2022
1/19/2023
1/24/2023
2/16/2023
3/29/2023
4/10/2023
5/15/2023
6/6/2023
Maturity Date
3/18/2019
6/3/2019
8/5/2019
12/30/2019
1/30/2020
2/28/2020
3/15/2020
4/27/2020
1
1,371,796 1,371,796 1A5%
27,968 27,968 0.03%
15,947,421 15,947,421 16.88%
4,538,391 4,538,391 4.80%
7,440 7,440 0.01%
21,893,015 21,893,015 23.18%
Par Value
2,000,000
249,995
Cost Market Value % of Portfolio
- 0.00%
17,390, 559 17,390,559 18.41%
17,390,559 17,390,559 18.41%
Cost Market Value % of Portfolio
2,000,000 2,000,000 2.12%
249,995 249,995 0.26%
2,249,995 2,249,995 2,249,995 2.38%
Par Value
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
Cost
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
250,000
246,699
250,000
250,000
250,000
250,000
250,000
250,000
250,000
Market Value
247,411
247,240
247,240
247,043
247,004
246,706
244,572
244,582
245,151
243,995
243,954
241,588
242,391
242,774
242,355
243,120
245,638
247,370
247,691
241,874
241,874
241,874
240,338
240,783
241,355
243,425
243,907
244,240
246,038
245,976
246,256
249,502
% of Portfolio
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.25%
0.25%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
0.26%
8,000,000 7,996,699 7,825,264
8.28%
Par Value
500,000
500,000
500,000
500,000
250,000
500,000
250,000
250,000
Cost
496,996
496,507
491,629
495,085
247,902
494,585
248,441
249,526
Market Value
496,800
495,621
491,592
492,586
248,149
491,550
248,541
249,684
% of Portfolio
0.53%
0.52%
0.52%
0.52%
0.26%
0.52%
0.26%
0.26%
CITY OF LODI
SUMMARY OF CASH AND INVESTED FUNDS
FOR THE QUARTER ENDED JUNE 30, 2018
TYPE OF INVESTMENT
Agency Securities (continued)
FEDERAL FARM CREDIT BANK SYSTEM **
FEDERAL FARM CREDIT BANK SYSTEM
FEDERAL FARM CREDIT BANK SYSTEM **
FEDERAL NATIONAL MORTGAGE ASSOCIATION**
FEDERAL NATIONAL MORTGAGE ASSOCIATION**
FEDERAL HOME LOAN BANK **
FEDERAL HOME LOAN MORTGAGE CORPORATION
FEDERAL AGRICULTURE MORTGAGE CORPORATION **
FEDERAL HOME LOAN BANK **
FEDERAL NATIONAL MORTGAGE ASSOCIATION **
FEDERAL NATIONAL MORTGAGE ASSOCIATION **
FEDERAL HOME LOAN BANK
FEDERAL HOME LOAN MORTGAGE CORPORATION STEP
FEDERAL NATIONAL MORTGAGE ASSOCIATION
FEDERAL NATIONAL MORTGAGE ASSOCIATION **
FEDERAL NATIONAL MORTGAGE ASSOCIATION **
FEDERAL NATIONAL MORTGAGE ASSOCIATION **
FEDERAL HOME LOAN BANK **
FEDERAL NATIONAL MORTGAGE ASSOCIATION **
FEDERAL HOME LOAN MORTGAGE CORPORATION **
FEDERAL HOME LOAN BANK **
FEDERAL HOME LOAN BANK
FEDERAL HOME LOAN BANK **
FEDERAL FARM CREDIT BANK SYSTEM **
FEDERAL FARM CREDIT BANK SYSTEM **
FEDERAL NATIONAL MORTGAGE ASSOCIATION **
FEDERAL HOME LOAN BANK **
FEDERAL NATIONAL MORTGAGE ASSOCIATION
FEDERAL HOME LOAN MORTGAGE CORPORATION
FEDERAL NATIONAL MORTGAGE ASSOCIATION
FEDERAL HOME LOAN MORTGAGE CORPORATION STEP
FEDERAL HOME LOAN MORTGAGE CORPORATION
FEDERAL FARM CREDIT BANK SYSTEM
FEDERAL FARM CREDIT BANK SYSTEM
FEDERAL HOME LOAN BANK
FEDERAL HOME LOAN MORTGAGE CORPORATION **
Total Agency Securities
US Treasury Notes
UNITED STATES TREASURY
UNITED STATES TREASURY
UNITED STATES TREASURY
UNITED STATES TREASURY
UNITED STATES TREASURY
UNITED STATES TREASURY
UNITED STATES TREASURY
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
UNITED STATES TREASURY **
Interest Rate Maturity Date Par Value Cost Market Value % of Portfolio
2.55% 5/15/2020 250,000 249,734 249,740 0.26%
1.55% 7/27/2020 500,000 492,355 489,375 0.52%
2.84% 9/17/2020 250,000 251,200 251,089 0.27%
1.50% 10/22/2020 205,000 199,527 199,493 0.21%
1.70% 11/13/2020 250,000 244,468 244,355 0.26%
5.25% 12/11/2020 250,000 266,094 265,197 0.28%
2.15% 1/26/2021 500,000 498,625 492,829 0.52%
2.35% 2/22/2021 250,000 247,195 247,857 0.26%
2.38% 3/12/2021 250,000 247,737 246,937 0.26%
1.75% 4/9/2021 250,000 242,978 243,060 0.26%
1.25% 5/6/2021 250,000 240,040 240,523 0.25%
1.50% 6/30/2021 250,000 242,625 241,274 0.26%
1.02% 7/27/2021 250,000 246,750 245,046 0.26%
2.30% 7/30/2021 250,000 249,125 246,567 0.26%
1.25% 8/17/2021 250,000 238,514 239,195 0.25%
2.00% 9/28/2021 250,000 244,105 243,620 0.26%
1.38% 10/7/2021 250,000 238,923 239,638 0.25%
2.63% 12/10/2021 250,000 248,755 249,103 0.26%
2.00% 1/5/2022 250,000 243,235 243,674 0.26%
2.00% 2/28/2022 230,000 221,548 223,236 0.24%
2.63% 3/11/2022 250,000 248,853 249,191 0.26%
1.65% 4/19/2022 500,000 481,125 479,367 0.51%
2.62% 5/27/2022 250,000 249,465 248,611 0.26%
1.88% 6/1/2022 250,000 242,059 241,859 0.26%
1.75% 7/5/2022 250,000 238,208 240,129 0.25%
2.00% 8/26/2022 250,000 242,734 241,189 0.26%
3.13% 9/9/2022 250,000 254,254 252,854 0.27%
2.25% 10/27/2022 250,000 246,063 243,673 0.26%
2.45% 12/29/2022 500,000 494,125 491,274 0.52%
2.38% 1/19/2023 250,000 246,300 245,481 0.26%
2.00% 1/30/2023 250,000 249,375 248,229 0.26%
2.70% 2/23/2023 250,000 248,000 247,354 0.26%
2.65% 3/8/2023 250,000 249,325 248,079 0.26%
2.70% 4/11/2023 250,000 249,500 248,519 0.26%
2.85% 5/8/2023 250,000 250,174 250,034 0.26%
2.50% 6/28/2023 250,000 249,750 249,670 0.26%
13,185,000 13,013,508 12, 981,838 13.74%
Interest Rate Maturity Date Par Value Cost Market Value % of Portfolio
0.75% 2/15/2019 500,000 494,071 495,469 0.52%
1.63% 4/30/2019 500,000 497,934 497,129 0.53%
1.25% 5/31/2019 500,000 495,276 495,078 0.52%
1.38% 7/31/2019 500,000 495,315 494,590 0.52%
1.75% 9/30/2019 500,000 497,480 495,781 0.52%
1.38% 4/30/2020 500,000 491,523 489,766 0.52%
1.63% 6/30/2020 500,000 493,607 491,113 0.52%
1.38% 1/31/2021 250,000 241,844 242,373 0.26%
1.13% 2/28/2021 250,000 239,815 240,537 0.25%
1.25% 3/31/2021 250,000 240,368 241,035 0.26%
1.38% 4/30/2021 250,000 240,904 241,572 0.26%
1.38% 5/31/2021 250,000 240,547 241,260 0.26%
1.13% 6/30/2021 250,000 238,335 239,199 0.25%
1.13% 7/31/2021 250,000 237,921 238,887 0.25%
2.00% 8/31/2021 250,000 244,513 245,127 0.26%
1.13% 9/30/2021 250,000 237,186 238,193 0.25%
2.00% 10/31/2021 250,000 244,134 244,766 0.26%
2.00% 12/31/2021 400,000 394,512 391,125 0.41%
1.50% 1/31/2022 250,000 240,139 239,990 0.25%
1.88% 2/28/2022 250,000 243,370 243,027 0.26%
1.88% 3/31/2022 250,000 243,143 242,822 0.26%
1.75% 5/31/2022 250,000 242,223 241,240 0.26%
1.75% 6/30/2022 250,000 242,065 241,035 0.26%
2
CITY OF LODI
SUMMARY OF CASH AND INVESTED FUNDS
FOR THE QUARTER ENDED JUNE 30, 2018
TYPE OF INVESTMENT Interest Rate Maturity Date Par Value Cost Market Value % of Portfolio
US Treasury Notes (continued)
UNITED STATES TREASURY ** 1.88% 7/31/2022 250,000 243,028 242,021 0.26%
UNITED STATES TREASURY ** 1.63% 8/31/2022 250,000 240,313 239,424 0.25%
UNITED STATES TREASURY ** 1.88% 9/30/2022 250,000 242,668 241,689 0.26%
UNITED STATES TREASURY 2.00% 10/31/2022 250,000 243,745 242,744 0.26%
UNITED STATES TREASURY 2.00% 11/30/2022 250,000 243,603 242,637 0.26%
UNITED STATES TREASURY 2.13% 12/31/2022 250,000 244,688 243,721 0.26%
UNITED STATES TREASURY 1.50% 2/28/2023 250,000 237,063 236,670 0.25%
UNITED STATES TREASURY 1.50% 3/31/2023 250,000 236,790 236,436 0.25%
UNITED STATES TREASURY ** 1.63% 4/30/2023 250,000 238,225 237,520 0.25%
UNITED STATES TREASURY ** 1.63% 5/31/2023 250,000 236,525 237,344 0.25%
Total US Treasury Notes 10,150,000 9,882,869 9,871,320 10.45%
Corporate Securities Interest Rate Maturity Date Par Value Cost Market Value % of Portfolio
TOYOTA MOTOR CREDIT CORPORATION 2.10% 1/17/2019 500,000 501,165 498,840 0.53%
PEPSICO INC 1.35% 10/4/2019 500,000 494,006 491,707 0.52%
GENERAL ELECTRIC CO 2.20% 1/9/2020 500,000 499,181 494,015 0.52%
MERCK & COMPANY INC ** 1.85% 2/10/2020 300,000 296,400 295,537 0.31%
CHEVRON CORP 1.96% 3/3/2020 500,000 498,091 493,652 0.52%
NEVADA POWER COMPANY ** 2.75% 4/15/2020 250,000 249,765 249,666 0.26%
IBM CORP 1.63% 5/15/2020 500,000 494,010 488,528 0.52%
CISCO SYSTEMS INC ** 2.45% 6/15/2020 250,000 248,618 248,440 0.26%
TARGET CORPORATION ** 3.88% 7/15/2020 250,000 256,310 255,034 0.27%
AUTOMATIC DATA PROCESSING ** 2.25% 9/15/2020 300,000 297,516 295,893 0.31%
BANK OF AMERICA CORP 2.63% 10/19/2020 500,000 503,172 493,850 0.52%
COCA-COLA COMPANY** 2.45% 11/1/2020 250,000 248,290 248,341 0.26%
WELLS FARGO & COMPANY 2.55% 12/7/2020 200,000 199,591 196,841 0.21%
WELLS FARGO BANK NA ** 2.60% 1/15/2021 250,000 246,540 246,017 0.26%
MICROSOFT CORP 4.00% 2/8/2021 100,000 104,600 103,091 0.11%
CISCO SYSTEMS INC **] 2.20% 2/28/2021 150,000 147,659 147,165 0.16%
EXXON MOBIL CORPORATION ** 2.22% 3/1/2021 150,000 147,915 147,239 0.16%
BERKSHIRE HATHAWAY INC 2.20% 3/15/2021 100,000 99,297 98,397 0.10%
PNC BANK NA 2.15% 4/29/2021 500,000 495,965 484,608 0.51%
COSTCO WHOLESALE CORP 2.15% 5/18/2021 100,000 99,008 97,810 0.10%
ALPHABET INC 3.63% 5/19/2021 100,000 104,000 102,120 0.11%
TOTAL CAPITAL INTERNATIONAL SA ** 2.75% 6/19/2021 250,000 248,075 248,128 0.26%
AMERICAN HONDA FINANCE ** 1.65% 7/12/2021 250,000 239,433 239,205 0.25%
APPLE INC 1.55% 8/4/2021 500,000 485,396 479,178 0.51%
MIZUHO FINANCIAL CORPORATION ** 2.27% 9/13/2021 250,000 240,903 239,928 0.25%
BOEING COMPANY ** 2.35% 10/30/2021 250,000 245,363 245,681 0.26%
PFIZER INC 2.20% 12/15/2021 200,000 198,284 194,728 0.21%
TOYOTA MOTOR CREDIT CORP 2.60% 1/11/2022 250,000 246,665 244,879 0.26%
PACIFICORP ** 2.95% 2/1/2022 250,000 249,816 247,399 0.26%
JOHNSON & JOHNSON ** 2.25% 3/3/2022 250,000 245,167 244,473 0.26%
TD AMERITRADE HOLDING COMPANY ** 2.95% 4/1/2022 250,000 247,243 245,631 0.26%
ORACLE CORP 2.50% 5/15/2022 100,000 99,204 97,372 0.10%
UNITED PARCEL SERVICE 2.35% 5/16/2022 100,000 98,749 97,022 0.10%
DEERE & COMPANY 2.60% 6/8/2022 100,000 99,153 97,468 0.10%
3M COMPANY ** 2.00% 6/26/2022 150,000 144,485 144,095 0.15%
TOYOTA MOTOR CREDIT CORPORATION ** 2.80% 7/13/2022 250,000 246,950 245,306 0.26%
PROCTER & GAMBLE COMPANY ** 2.15% 8/11/2022 250,000 243,146 241,303 0.26%
MERCK & CO INC 2.40% 9/15/2022 100,000 98,701 96,971 0.10%
JPMORGAN CHASE & CO 3.25% 9/23/2022 100,000 101,377 99,073 0.10%
GENERAL ELECTRIC CO 2.70% 10/9/2022 250,000 242,535 241,807 0.26%
MICROSOFT CORP 2.65% 11/3/2022 250,000 247,580 245,874 0.26%
AUSTRALIA & NEW ZEALAND BANKING GROUP NY 2.63% 11/9/2022 250,000 243,450 240,629 0.25%
VISA INC ** 2.80% 12/14/2022 250,000 247,518 245,405 0.26%
JPMORGAN CHASE & CO 2.97% 1/15/2023 150,000 147,503 146,094 0.15%
BANK OF NEW YORK MELLON CORP 2.95% 1/29/2023 100,000 100,069 97,735 0.10%
WELLS FARGO & COMPANY 3.45% 2/13/2023 150,000 152,147 147,005 0.16%
UNITED HEALTH GROUP INC 2.75% 2/15/2023 100,000 99,143 96,806 0.10%
EXXON MOBIL CORPORATION 2.73% 3/1/2023 250,000 247,040 245,358 0.26%
WALMART INC ** 2.55% 4/11/2023 250,000 244,525 241,281 0.26%
3
TYPE OF INVESTMENT
Corporate Securities (continued)
APPLE INC **
SOUTHERN CALIFORNIA EDISON **
CHEVRON CORPORATION **
Total Corporate Securities
CITY OF LODI
SUMMARY OF CASH AND INVESTED FUNDS
FOR THE QUARTER ENDED JUNE 30, 2018
Interest Rate Maturity Date Par Value Cost Market Value % of Portfolio
Municipal Securities
OREGON ST DEPT OF ADMINISTRATIVE SERVICES **
CALIFORNIA STATE TAXABLE -VARIOUS **
UNIVERSITY OF CALIFORNIA CA REVENUES **
UTAH ST BUILD AMERICA **
SANTA MONICA CA COMMUNITY COLLEGE DISTRICT **
CAMPBELL CA UNION HIGH SCHOOL DISTRICT **
LOS ANGELES CA MUNICIPAL IMPT CORPL **
SAN RAMON CA REDEVELOPMENT AGENCY **
POMONA CA REVENUE WATER FACILITIES PROJECT **
ALAMEDA COUNTY CA JOINT POWERS AUTHORITY **
LANCASTER CA REDEVELOPMENT AGENCY **
CONNECTICUT ST GENERAL OBLIGATION **
OAKLEY CA REDEVELOPMENT AGENCY **
SCOTTS VALLEY CA REDEVELOPMENT AGENCY **
SANTA FE SPRINGS CA COMMUNITY DEVELOPMENT **
PALM DESERT CA REDEVELOPMENT AGENCY **
TEXAS ST PUBLIC FINANCE AUTHORITY **
CALIFORNIA STATE HIGH SPEED RAIL **
UNIVERSITY OF CALIFORNIA
UNIVERSITY OF CALIFORNIA CA REVENUES **
BURBANK-GLENDALE-PASADENA AIPORT AUTHORITY
LA MIRADA CA REDEVELOPMENT
YUBA LEVEE FINANCING AUTHORITY
SAN DIEGO CA REDEVELOPMENT AGENCY **
ROSEVILLE FINANCE AUTHORITY - ELECTRIC SYSTEM
STATE OF MARYLAND
CALIFORNIA EDUCATIONAL FACILITIES AUTHORITY
CALIFORNIA STATE DEPT OF WATER RESOURCES **
TULARE COUNTY CA PENSION OBLIGATION **
ADELANTO PUBLIC UTILITIES
ARKANSAS ST AMENDMENT 82 **
OCEANSIDE CA PENSION OBLIGATION **
SAN BERNARDINO COUNTY REDEVELOPMENT
VISTA CA REDEVELOPMENT
SAN LEANDRO CA REDEVELOPMENT AGENCY **
SAN FRANCISCO CITY & COUNTY CA **
CALIFORNIA DEPARTMENT OF WATER RESOURCES
CALIFORNIA HOUSING FINANCE AGENCY
CARSON CA REDEVELOPMENT
GEORGIA ST GENERAL OBLIGATION **
OHIO ST THIRD FRONTIER RESEARCH **
RIVERSIDE CA PENSION OBLIGATION **
Total Municipal Securities
INVESTMENTS SUBTOTAL NOT INCLUDING CASH &
EQUIVALENTS
TOTAL ALL INVESTMENTS INCLUDING CASH &
EQUIVALENTS
* End of month bank balances are reflected on this report.
** Investments purchased during this reporting period.
2.40% 5/3/2023 250,000 240,887 240,856 0.25%
3.40% 6/1/2023 254,000 252,849 253,085 0.27%
3.19% 6/24/2023 250,000 249,295 248,750 0.26%
12, 854, 000 12,723,747 12, 615, 315 13.35%
Interest Rate Maturity Date Par Value Cost Market Value % of Portfolio
1.60% 4/1/2019 250,000 248,723 248,468 0.26%
2.25% 5/1/2019 245,000 245,348 244,664 0.26%
1.80% 7/1/2019 100,000 99,503 99,246 0.11%
3.19% 7/1/2019 100,000 100,917 100,674 0.11%
1.63% 8/1/2019 230,000 228,316 227,785 0.24%
1.50% 8/1/2019 155,000 153,402 153,016 0.16%
2.34% 11/1/2019 260,000 259,093 259,262 0.27%
2.75% 2/1/2020 105,000 104,941 104,772 0.11%
2.01% 5/1/2020 150,000 148,584 147,053 0.16%
2.60% 6/1/2020 550,000 550,506 548,466 0.58%
2.39% 8/1/2020 235,000 236,203 231,992 0.25%
2.50% 8/1/2020 265,000 262,448 261,351 0.28%
2.85% 9/1/2020 145,000 147,120 143,707 0.15%
2.25% 9/1/2020 150,000 150,111 147,600 0.16%
1.63% 9/1/2020 235,000 228,133 227,473 0.24%
2.25% 10/1/2020 250,000 247,823 246,443 0.26%
3.53% 10/1/2020 350,000 358,351 356,626 0.38%
2.63% 4/1/2021 500,000 501,060 496,515 0.53%
3.24% 5/15/2021 150,000 152,684 151,064 0.16%
1.79% 5/15/2021 250,000 244,733 241,893 0.26%
4.13% 7/1/2021 90,000 94,323 91,938 0.10%
2.91% 8/15/2021 250,000 253,195 248,308 0.26%
2.86% 9/1/2021 250,000 252,980 248,375 0.26%
2.25% 9/1/2021 250,000 246,163 245,148 0.26%
2.41% 2/1/2022 250,000 246,915 244,938 0.26%
2.65% 3/15/2022 300,000 300,480 298,239 0.32%
2.46% 4/1/2022 250,000 246,270 244,785 0.26%
2.00% 5/1/2022 300,000 291,678 288,123 0.31%
3.20% 6/1/2022 250,000 250,245 248,623 0.26%
3.50% 7/1/2022 240,000 246,936 239,438 0.25%
2.84% 7/1/2022 100,000 100,499 99,408 0.11%
3.84% 8/15/2022 200,000 209,604 205,744 0.22%
3.25% 9/1/2022 160,000 161,840 158,384 0.17%
3.00% 9/1/2022 120,000 120,960 120,220 0.13%
3.21% 9/1/2022 260,000 260,887 261,583 0.28%
2.40% 11/1/2022 445,000 437,052 430,693 0.46%
2.52% 12/1/2022 275,000 272,212 269,390 0.29%
2.88% 2/1/2023 200,000 200,000 196,876 0.21%
3.00% 2/1/2023 80,000 81,000 78,208 0.08%
2.23% 2/1/2023 310,000 299,559 299,035 0.32%
2.11% 5/1/2023 250,000 240,273 237,615 0.25%
2.63% 6/1/2023 250,000 243,888 243,888 0.26%
9,755,000 9,724,954 9,637,023 10.20%
4
56,193,995 55,591,773 55,180,755
94,875,347 94,464,330
58.41%
100.00%
CITY OF LODI
SUMMARY OF CASH AND INVESTED FUNDS
FOR THE QUARTER ENDED JUNE 30, 2018
CERTIFICATION
I certify this report accurately reflects all city pooled investments and is in conformity with state law and the investment policy statement adopted
by the City Council on January 20, 2016. The investment program herein shown provides sufficient cash liquidity to meet the next six months
estimated expenditures. A copy of this report is available in the City Clerk's Office or online at http/ www.lodi.gov/finance/revenue.html.
)
Andrew Keys, Treasurer/DireeC6r of Finance Susan Bjork, Budget Manager
Rey7/a° ‘(
ew Date
5
Review Date
IRS Section 115 Retirement Benefit Trust Funds Market Value
Public Agency Retirement Services - Pension Stabilization Fund
Balanced Strategy Mutual Fund $ 11,095,822
Total Pension Stabilization Fund $ 11,095,822
CaIPERS - California Employer's Retiree Benefit Trust (CERBT1
CERBT Strategy 2 $
Total CERBT $
Total Section 115 Retirement Benefit Trust Funds
1,145,536
1,145,536
$ 12,241,358
Restricted Cash Accounts Market Value
PCE/TCE Central Plume Remediation Fund
Farmers & Merchants Bank Money Market $
Total PCE/TCE Central Plume Account $
2,195,228
2,195,228
Total Restriction Cash Accounts $ 2,195,228