HomeMy WebLinkAboutResolutions - No. 2003-01RESOLUTION NO. 2003-01
A RESOLUTION OF THE LODI CITY COUNCIL
AWARDING THE BID FOR THE PURCHASE OF
PADMOUNT TRANSFORMERS
WHEREAS, in answer to notice duly published in accordance with law and the
order of this City Council, sealed bids were received and publicly opened on December
18, 2002 at 11:00 a.m. for the purchase of forty (40) single-phase padmount
transformers for the Electric Utility Department, described in the specifications therefore
approved by the City Council on June 6, 2001; and
WHEREAS, said bids have been compared, checked, and tabulated and a report
thereof flied with the City Manager as shown on Exhibit A attached; and
WHEREAS, the City Manager recommends the award of the bid for the
purchase of forty (40) single-phase padrnount transformers for the Electric Utility
Department, be made to the bidders whose proposals and equipment met City of Lodi
specifications, and whose transformers are expected to yield the lowest overall life -cycle
costs, to wit:
Howard industries, Laurel, MS 30 ea. 50kVA 240/120V 1 ph $ 31.743.18
Western States Electric, Portland, OR 10 ea. 75kVA 240/120V 1 ph $ 12.358.93
$ 44002.08
NOW, THEREFORE, BE IT RESOLVED by the Lodi City Council that the award
of the bid for the purchase of forty (40) single-phase padmount transformers for the
Electric Utility Department, be and the same is hereby awarded to the above-described
responsible bidders, in the total amount of $44,102.08.
Dated: January 2, 2003
I hereby certify that Resolution No. 2003-01 was passed and adopted by the City
Council of the City of Lodi in a regular meeting held January 2, 2003, by the following
vote:
AYES: COUNCIL MEMBERS — Beckman, Hansen, Howard, Land, and
Mayor Hitchcock
NOES: COUNCIL MEMBERS — None
ABSENT: COUNCIL MEMBERS — None
ABSTAIN: COUNCIL MEMBERS — None
2003-01
SUSAN J. BLA KSTON
City Clerk
Transformer Bid Evaluation
Padmount
December i 8. 2402
Std item 1: 50 kVA, 2401120 Volt, Single Phase Pad
Vendor
Ski Opening: December 18, 2002
Tax (factor): 1.0775
No Load Loss $lwatt: 3.75
Load Loss $i watt: 1.25
EXHIBIT A
Number of units: 30 25 X1.60
Unit Extended Price No Load toad No Load Load Cost of Life Cycle Delivery Height Impedance
Price 5 Price $ witax $ Less (watts) Loss (wafts) Loss value Loss value Losses $ Cost $ (weeks) (inches) %
Howard Industries 982.00 29,480.00 31,743.15 93 475 10,482.50 17,812.50 28,275.00 60,018.15 8-10 24 1.800
Kulrimart Electric 982.00 29,460.00 31,743.15 98 461 11,025.00 17,287.50 28,312.50 60,055.65 6-8 27 1.900
Ermco 1,043.00 31,290.00 33,714.98 89 447 10,012.50 18,762.50 26,775.00 60,489,98 7-9 26 2.000
Western States (Cooper) 987.00 29,610.00 31,904.78 81 549 9,112.50 20,587.50 29,700,00 61,604.78 10-12 24 1.800
G E Supply 850.00 28,500.00 30,708.75 88 572 9,900.00 21,450.00 31.3550.00 62,058.75 7-8 30 1.880
Central Moloney 1,109.00 33,270.00 35,848,43 101 408 11,362.50 16,300.00 26,662.50 62,510.93 16 28 1.650
Wesco Distribution 975.00 29,250.00 31,518.88 86 584 9,875.00 21,900.00 31,575.00 63,091.88 8-10 24 2.110
Std Item 2; 76 kVA, 2401120 Volt, Single Phase Pad
Number of units: 10 28 >1.60
Vendor Unit Extended Price No Load Load No Load Load Cost of Lite Cycle Delivery Height Impedance
Price $ Price $ witax $ Loss (watts) Loss (watts) Loss value Loss value Lps9es 5 Cost $ (weeks) (inches) %
Western States (Cooper) 1,147.00 11,470.00 12,358.93 120 687 4.500.00 8,587.50 13,087.50 25,446,43 10-12 24 2.000
Howard Industries 1,289.00 12,890.00 134888.98 138 548 5,175.00 6,850.00 12,025.00 25,913.98 8-10 24 2.000
Central Moloney 1,245.00 12,450.00 13,414.88 139 589 5,212.50 7,362.50 12,575.00 25,989.88 16 28 1.930
Emrco 1,323.00 13,230.00 14,255.33 133 562 4,987.50 7.025.00 12,012.50 28,257.83 7-9 26 1.800
Kuhlman Electric 1298.00 12,980.00 13,985.95 124 647 4,650,00 8,087.50 12,737,50 26,723.45 6-8 27 2.100
G E Supply 1,125,00 11,250.00 12,121.88 101 889 3,787.50 11,112.50 14,900.00 27,021.88 7-8 30 2.090
Wesco Distribution 1,122.00 11,220.00 12,089.56 141 775 5,287.50 9,687.50 14,975.00 27,064.55 8-10 24 1.990
Transformer Eva' 121802pads.xls