HomeMy WebLinkAboutResolutions - No. 2003-234RESOLUTION NO. 2003-234
A RESOLUTION OF THE LODI CITY COUNCIL
AWARDING THE BIDS FOR THE PURCHASE OF
POLEMOUNT AND PADMOUNT TRANSFORMERS
WHEREAS, in answer to notice duly published in accordance with law and the order of this City
Council, sealed bids were received and publicly opened on December 2, 2003, at 11:00 a.rn. for the
purchase of polemount and padmount transformers for the Electric Utility Department, described in the
specifications therefore approved by the City Council on May 21, 2003. The quantity and type are as
follows:
1 Padmount Transformers Polemount Transformers
1 6 Each 37.5 kVA, 240/120 Volt, Single Phase Pad 8 Each 37.5 RVA, 120/240 Voit, Single Phase CP Pole
1 25 Each 50 kVA, 240/120 Volt, Single Phase Pad 10 Each 50 kVA, 120/240 Volt, Single Phase CP Pole
8 Each 75 kVA, 240/120 Volt, Single Phase Pad 7 Each 37.5 kVA, 277 Volt, Single Phase Conv, Pole
5 Each 112.5 kVA, 208Y/120 Volt, Three Phase Pad
I 1 Each 750 kVA, 208Y/120 Volt, Three Phase Pad
1 2 Each 500 kVA, 480Y/277 Volt, Three Phase Pad
WHEREAS, said bids have been compared, checked, and tabulated and a report thereof filed with
the City Manager as shown on Exhibit A attached; and
WHEREAS, the City Manager recommends the award of the bid for the various types and sizes of
Polemount and Padmount Transformers for the Electric Utility Department, be made to the bidders whose
proposal and equipment meet City of Lodi specifications and whose transformers are expected to yield the
lowest overall life -cycle costs as shown as follows:
Wesco Distribution, San Leandro
Western States Electric, Portland, OR
Howard Industries, Laurel, MS
Ermco, cio Hees Enterprises, Astoria, OR
Polemounts and 112.5 kVA Padmounts
50, 75, and 750 kVA Padmounts
37.5 kVA Padmounts
500 kVA Padmounts
$33,819.50
$45,239.91
$ 6,038.31
$11,714.58
NOW, THEREFORE, BE IT RESOLVED by the Lodi City Council that the award of the bids for the
purchase of polemount and padmount transformers for the Electric Utility Department, be and the same is
hereby awarded to the bidders listed above.
Dated: December 17, 2003
hereby certify that Resolution No. 2003-234 was passed and adopted by the City Council of the
City of Lodi in a regular meeting held December 17, 2003, by the following vote:
AYES: COUNCIL MEMBERS — Beckman, Hitchcock, Howard, Land, and Mayor Hansen
NOES: COUNCIL MEMBERS — None
ABSENT: COUNCIL MEMBERS — None
ABSTAIN: COUNCIL MEMBERS — None
SUSAN J. BLACKSTON
City Clerk
2003-234
Exi-IISLT A
Transformer Bid Evaluation Bid Opening: December 2, 2003
Padmount Tax (factor): 1.0775
No load Loss $!watt: 3.75
December 3, 2003 load Loss Watt: 125
Bid Item 1: 37.5 kVA, 240/120 Vest, Single Phase Pad Number of units: 6 28 >1.50
Vendor
Unit Extended Price No Load Load No Load Load Cost of Life Cycle Delivery Height Impedance
Price $ Price $ w/tax $ Loss (watts) Loss (wafts) Loss value Loss value Losses $ Cost $ (weeks) (inches) 96
Howard Industries, inc. 934.00 5,604.00 6,038.31 88 320 1,980.00 2,400.00 4,380.00 10,416.31 6-8 24 1.600
Wesco Distribution 994.00 5,964.00 6,426.21 72 333 1,620.00 2,497.50 4,117.50 10,543.71 8-10 24 1.650
Central Moloney, Inc. 1,036.00 6,218,00 6,697.74 78 350 1,755.00 2,625.00 4,380.00 11,077.74 10 26 1.570
G E Supply 1,074.00 6,444.00 6,943.41 72 355 1,620.00 2,662.50 4,282.50 11,225.91 8 30 1.700
Emrco 1 Hess Enlerprises, Inc, 1,124.00 6,744.00 7,266.68 76 318 1,710.00 2,385.00 4,095.00 11,361,66 8-11 28 1.700
Kuhlman Electric 1,200.00 7200.00 7,758.00 91 347 2,047.50 2,602.50 4,650.00 12,408.00 8-10 27 1.600
Western Slates (Cooper) 1,407.00 6,042.00 6,51026 53 749 1,192.50 5,617.50 6,810.00 13,320.26 9-11 24 3,640
Western States (Pauwels) No Bid
BId Item 2: 50 kVA. 240/120 Veit, Single Phase Pad
Vendor
Number of units: 25 28 >1.60
Unit Extended Price No Load Load No Load Load Cost of Life Cycle Delivery Height Impedance
Price $ Price $ w/lax $ Loss (watts) Loss (watts) Loss value Loss value Losses $ Cosi $ (weeks) (inches) %
Western States (Cooper) 935.00 23,375.00 25,186.56 81 549 7,593.75 17,756.25 24,750.00 49,936,56 9-11 24 1.800
Howard Industries, Inc. 992.00 24,800.00 26,722.00 97 452 9,093.75 14,125.00 23,218.75 49,940.75 6-8 24 1.800
Wesco Distribution 1,096.00 27,400.00 29,523,50 80 422 7,500,00 13,187.50 20,687.50 50,211.09 8-10 24 1,780
G E Supply 996.00 24,900.00 25,929.75 95 468 8,908.25 14,625.00 23,531.25 50,361.00 8 26.8 1.520
Centra: Moloney, Inc. 1,149.00 28,725.00 30,951.19 101 412 9,468.75 12,875.00 22,343.75 53,294.94 10 32 1.620
Emco!Hess Enterprises, Inc. 1,178.€4 29,450.00 31,732.38 92 422 8,625,00 13,187.50 21,812.50 53,544.88 8-11 28 1.700
Kuhlman Electric 1,158.00 28,950.00 31,193.63 102 459 9,562.50 14,343.75 23,906.25 55,089.88 8-10 27 1.800
Western States (Pauweis) No bid
Bid item 3: 75 kVA, 2401120 Volt, Single Phase Pad
Vendor
Number of units: 8 28 >1.80
Unit Extended Price No Load Load No Load Load Cost of Life Cycle Delivery Haight impedance
Price $ Price $ w/tax $ Loss (watts) Loss (watts) Loss value Loss value Losses $ Cost $ (weeks) (inches) °b
Western States (Cooper) 1,242.00 9,936.00 10,706.04 120 687 3,600.00 6,870.00 10,470.00 21,176.04 9-11 24 2.000
Howard Industries, Inc. 1,306.00 10,448.00 11,257.72 138 600 4,140.00 6,000.00 10,140.00 21,397.72 6-8 24 2.000
Wesco Distribution 1,114.00 8,912.00 9,602.68 141 775 4,230.00 7,750.00 11,980.00 21,582.58 8-10 24 1.990
Central Moloney, Inc. 1,397.00 11,176.00 12,042.14 125 580 3,750.00 5,800.00 9,550.00 21,592,14 10 32 2.020
Errnco/ Hess Enterprises, Inc. 1,398.00 11,184.00 12,050.76 114 628 3,420.00 6,280.00 9,700.00 21,750.76 9-12 28 2.000
Kuhlman Electric 1,525.00 12,200,00 13,145.50 124 686 3,720,00 6,860.00 14,580.00 23,725.50 8-10 27 1.900
G E Supply 1,237.00 9,896.00 10,662.94 133 632 3,990.00 6,320.00 10,310,00 20,972.94 8 26.8 1.370 *"
Western States (Pelmets) No bid
"" Does not meet specifications
Exh_A_121703.uds 1
2 EXHBtT A
Bid Item 4: 112.5 kVA, 208Y/120 Volt, Three Phase Pad
Vendor
Number of units: 5 65 >2.0
Unit Extended Price No Load Load No Load Load Cost of Life Cycle Delivery Height Impedance
Price $ Price $ wltax $ Loss (walls) Loss (watts) Loss value Loss value Losses $ Cost $ (weeks) (inches)
Wesco Distribution 3,010.00 15,050.00 16,216.38 259 837 5,418.75 5,231.25 10,850.00 26,866.35 8-10 42.5 2.670
Erma/ Hess Enlesprises, fnc. 3,091.00 15,455.00 16,652,76 244 1026 4,575.00 6,41230 10,987.50 27,640,26 6-9 49 3.600
Western States (Pauweis) 3,393.00 16,965.00 18,279.79 220 902 4,125.00 5,637.50 9,762.50 28,042.29 9-11 58 2.560
Western States (Cooper) 3,561.00 17,805.00 19,184,59 270 845 5,062.50 5,281.25 10,343.75 29,528.64 9-11 50 2.530
Howard Industries, Inc. 3,542.00 17,710.00 19,082.53 240 1047 4,500.00 6,543.75 11,043.75 30,126.28 6-8 67 2.200
G E Supply 3,994.00 19,970.00 21,517.68 269 1006 5,043.75 6,287.50 11,331.25 32,848.93 8 48.1 3.960
Central Moloney, no. 4,606.00 23,030.00 24,514.83 170 1197 3,187.50 7,481.25 10,668.75 35,483.58 10 65 2.040
Kuhtman Electric Nobkl
Bid Item 5: 750 kVA, 205W120 von, Three Phase Pad
Ve»dar
Number of units: 1 90 '6.30
LinII Extended Price No Load Load No Load Load Cost of Life Cycle Delivery Height impedance
Price $ Price $ wltex $ Loss (watts) Loss (watts) Loss value Loss value Losses $ Cost $ (weeks) (inches) %
Western States (Cooper) 8,675.00 5,675.00 9,347.31 906 5549 3,397.50 6,936.25 10,333.75 19,681.06 9-11 64 5.741
Western States (Pauwe1s) 8,951.00 8,951.00 9,644.70 697 6001 2,613.75 7,501.25 10,115,00 19,759.70 9-11 72 5.750
Wesco Distrihubon 8,904.00 8,904.00 9,594.06 928 5690 3,480.00 7,112.50 10,592,50 20,186.86 8-10 66.5 5.710
Errnco 1 Hess Enterprises, Inc. 8,595,00 8,595.00 9,261.11 952 5928 3,570.00 7,410.00 10,980,00 26,241.11 8-12 63 5.900
Howard Industries, Inc. 9,536.00 9,536.00 10,275.04 903 5718 3,386.25 7,147,50 10,533.75 20,808,79 6-8 77 5.900
Central Moloney, tnc. 9,194.00 9,194.00 9,906.54 1068 6993 4,005.00 8,741.25 12,746.25 22,652.79 10 57 6.050
G E Supply 10,606.00 10,606,00 11,427.97 818 7059 3,067.50 8,823.75 11,891,25 23,319.22 10 73.5 5.720
Kuhlman Electric No bid
Bid Item 6: 500 kVA, 480Y/277 Volt, Three Phase Pad
Vendor
Number of units: 2 75 x4,00
Unit Extended Price No Load Load No Load Load Cost of Lite Cycle Delivery Height lrnpedance
Price $ Price $ wftax $ Loss (wads) Lass (watts) Loss value Loss value Losses $ Cost $ (weeks) (inches) %
Ermco 1 Bess Enterprises, Inc. 5,436.00 10,872.00 11,714.68 641 3804 4,807.50 9,010.00 13,817.50 28432.08 6-9 49 5,500
Wesco Distribution 5,640.00 11,280.00 12,154.20 652 3648 4,890.00 9,120.00 14,010.00 26,164.20 9-11 50.5 5.840
Western States (Cooper) 6,214.00 12,428.00 13,391.17 742 2926 5,565.00 7,315.00 12,580.00 26,271.17 9.11 50 4.420
Western States (Pauwets) 6,684.00 13,388.00 14,404,02 635 3004 4,762,50 7,510.00 12,272,50 26,676.52 9-11 62 4.410
Central Moloney, Inc. 6,785.00 13,570.00 14,621.68 642 2990 4,815.00 7,475.00 12,290,00 26,911.68 10 81 6.140
G E Supply 6590.00 13,180,00 14,201.45 784 3103 5,880.00 7,757.50 13,637.50 27,838.95 10 57.5 4.870
Howard trndus1r1es, Inc. 7,231.00 14,462.00 15,582.81 703 3045 5,272.50 7,612,50 12,885,00 28,487.81 6-8 67 4.500
Kuhlman Electric No bid
Exh,A .121703.x1s 2
3 EXHIBIT A
Po}ernotint
December 3, 2003
Bid Item 1: 37.5 kVA, 1201240 Volt, Single Phase CP Pole
Vendor
Tax (factor): 1.0775
No Load Loss $ivswa0: 3.75
Load Loss $Iwatt: 1.25
Number of units: 8 48 625
No Load Load
Unit Extended Price Loss Loss Na Coad to Cost of Lis Cycle Delivery Height Weight
Price $ Prioa $ wilax $ (watts) (watts) Loss value Loss value Losses $ Cost $ (weeks) (Inches) (pounds)
Wesco 0letr011.410n 594,00 3,564.00 3,84021 71 467 1,597.50 3,502.50 5,100.00 8,940.21 4-6 42 493
Central Moloney 724.00 4,344,00 4,680.66 92 354 2,070.90 2,655.00 4,725.00 9,405.66 10 39 510
Western States Eiectric (Cooper) 844.00 5,064,00 5,456.46 75 350 1,687.50 2,625.00 4,312.50 9,768,98 9-11 41 533
ERMCO 830,00 4,980.00 5,365.95 75 366 1,687.50 2,745.00 4,432.50 9,798.45 8-11 34.9 514
Howard iruiustries 832.00 4,992.00 5,378.88 86 352 1,935.04 2,640.00 4,575.00 9,953.88 8-18 36 497
Kuhlman Electric 337.00 5,022.00 5,411.21 77 436 1,732.50 3,270.00 5,002.50 10,413.71 8-10 38 552
G E Supply 985.00 5,910.00 6,368.03 70 368 1,575.00 2.760.00 4,335.00 10,703.03 10 29.5 623
Bid Item 2: 50 kVA, 120/240 Volt, Single Phase CP Pale Number of units: 10 51 800
Vendor
No Load Load
Unit Extended Price Loss Loss No Load Load Cost of Lie Cycle 0ef(very Height Weight
Prioe $ Price $ wltax $ (watts) (watts) Loss value Loss value Losses $ Cost $ (weeks) (inches) (pounds)
Wesco Distribution 728.00 18,200.00 19,610.50 94 457 8,812.50 14,28125 23,093.75 42,70425 4.6 39 672
Central Moloney 801.00 20,025.00 21,576.94 99 507 9,281.25 15,843.75 25,125.00 46,701.94 10 41 825
Howard industries 918.00 22,950.00 24,728.63 117 438 10,968.75 13,687.50 24,656.25 49,384.88 8-10 37 620
ERMCO 1,000.00 25,000.00 26,937.50 93 453 6,718.75 14,156.25 22,875.00 49,812.50 8-11 36.9 668
Western States Electric (Coo9er) 984.00 24,600.00 26,506,50 87 495 8,156.25 15,468.75 25,625.00 50,131.60 9-11 41 667
Kuhlman Electrio 916.00 22,900,00 24,674.75 111 498 10,406.25 15,562.50 25,968.75 50,643.50 8.10 41 635
G E Supply 1,198.00 29,950.00 32,271.13 103 376 9,656.25 11,750.00 21,406.25 53,677.36 10 33.1 820
Bid Item 3: 37.5 kVA, 277 Volt, Single Phase Cony. Pole Number of units: 7
Vendor
48 625
No Load Load
Unit Extended Noe Loss Loss No Load Load Cost of Life Cycle Delivery Height Weight
Price $ Pace $ wltax $ (watts) (watts) Loss value Loss value Losses $ Cost $ (weeks) (inches) (pounds)
Wesco Distribution 615.00 4,920.00 5,301.30 82 327 2,460.00 3,270.00 5,730.00 11,031.30 4-6 36 487
Central Moloney 655.00 5,240.00 5,646.10 88 -302 2,640.00 3,020.00 5,660.00 11,306,10 10 39 569
Western States Electric (Cooper) 703.00 5,624.00 6,059.86 75 319 2,250.00 3,190.00 5,440.00 11,499.86 9-11 39 513
G E Supply 636.00 5,088.00 5,482.32 68 420 2,040,00 4,200.00 6,240.00 11,722.32 10 24.8 461
Howard industries 700.00 5,600.00 6,034.00 91 313 2,730.00 3,130.00 5,860.00 11,894.0€ 8-10 36 541
ERMCO 786.00 6,288.00 6,775.32 82 324 2,460,00 3,240.00 5,700.00 12,475.32 9-12 32.9 509
Kuhlman Electric 795.00 6,360.00 6,852.90 96 342 2,880.00 3,420.00 6,300.00 13,152.90 8-10 32 491
Ex/ A 121703.xfs 3