HomeMy WebLinkAboutResolutions - No. 88-100i
RESOLUTION NO.88-100
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF LODI
SETTING THE MONTHLY CONTROL POINTS FOR
MID -MANAGEMENT PERSONNEL
RESOLVED, that the City Council of the City of Lodi does hereby set the
salaries for Mid -Management employees as set forth in the attached
schedule.
Dated: July 20, 1988
I hereby certify that Resolution No. 88-100 was passed and adopted by
the City Council of the City of Lodi in a Regular Meeting held July 20,
1988 by the following vote:
Ayes: Councilmembers - Olson, Reid, Snider and Pinkerton (Mayor)
Noes: Councilmembers - None
Absent: Councilmembers - None
ATTEST:
zke6' . �n
Alice M. Reimche
City Clerk
.. , . , ,. , . �., r .•, ��•- , . �•- r.0 u,. i eu,.. # rw.. w#x,r- Ml U-MAHAULM1:H 1 7/20/00
TITLE MGMT. CODE STEP A SPEP D STEP C STEP D STEP E
V
ACCOUNTANT.345___—__1.915.51..,2,011.30-2,111-.OB_—_2.217.49_-2,325.36____.__
ACCOUNTANT II D 340 2,222.67 2,334.32 2,449.65 2,572.39 21700.70
ADMINISTRATIVE ASSISTANT B 021 2,045.67 2,147.96 2,255.34 2,368.12 2#486.53
ASSISTANT CITY ENGINEER 0 045 3,203.92 3#448.09.... 3,620.49 3#801.52 _3.991.60
ASSISTANT FINANCE DIRECTOR 11 054 2,700.70 2,638.38 2,979.71 3,126.63 3,284.72
ASSISTANT STREET SUPERINTENDANT 8 386 20440.77 2#562.82 2,690.98 2.825.53 2,966.52
--ASSOCIATE PLANNER _ -. ... _. B . 060
ASST, ELECTRIC UTILITY DIRECTOR D 063 3#732.49 3,970.56 4,114.13 4,320.70 4,534.30
BLDG 6 EOUIPT MAINT. SUPERINTENDENT B 165 2,411.67 2,532,27 2,658.91 2,791.86 2,931..46
CHIEF BUILDING INSPECTOR 8 087 2,815.21_-.2.955.99 _-.3.103.78 .__3,259.00. 3021.89
CHIEF CIVIL ENGINEER D 153 2,975.95 3,127.91 3,284.31 3,440.52 3,620.95
V+ CHILDRENS LIBRARIAN B 225 2,066.47 2,170.64 2,276.62 21392.02 2.510.95
"DATA -PROCESS ING._SUPERVISOR. ...._._.—..8-120-__2,312..00_2,427.5.7-_ 2,548.97..2,676.44-2,810,25
ELECTRIC UTILITY RATE ANALYST B 418 2,591.03 2#720.57 2,857.14 2,998.93 3,151.25
ELECTRIC UTILITY RATE ANALYST SR. B 140 2,P91.93 31140.74 3,298.30 3,462.86 3,636.20
ELECTRIC UTILITY SUPERINTENDENT .. D...423 ....._. 3,314.05-3.480.31--3,653.71 --.3,037.53 ---4,028.35...__-___.....
ELECTRICAL ENGINEER B 141 3,473.37 3,648.44 3,830.51 40021.35 4#220.93
�+ ELECTRICAL ENGINEER - STANDARDS B 142 2,941.17 3,088.22 3,242.29 3,405.10 3,604.67
FIELD_SERVICES_SUPERVISOR_.__—_-.— B_-172_-_1,964.33-2,062.F.7 165,_70 _3a 273.97 2,ZG7.70___. _
FIRE ADMINISTRATIVE OFFICER D 090 31103.06 3,258.22 3,421.11 3,592.17 3,771.79
FIRE SHIFT SUPERVISOR D 189 2#680.51 2,014.52 2,955.27 3,103.02 3.258.18
•';__... MANAGER-ADULT SERVICES._—.-_ B 223_.__ _. 2,276.96___. 2,390.822,510.34-2,635.88._-2,767.63____._--._. ..._.
PARK SUPERINTENDENT B 285 2,411.67 2,532.27 2,658.91 2,791.86 2,931.46
;POLICE CAPTAIN D 297 3.431.97 3,603.57 3,783.73 3,972.93 4,171.57
.POLICE LIEUTENANT-----
POLICE
IEUTENANT ____POLICE SERGEANT B 309 2,560.97 2,689.05 2,823.47 2,964.67 3,112.88
PURCHASING OFFICER B 323 2,620.69 2.751.71 2,809.29 31033.75 3,185.44
__... RECREATION SUPERINTENDENT .. _ .._._.B 337... .. 2,391.41 _. 2.510.95_-2.636.90..__.2,768.31._ .2,906.71 ___...._
RECREATION SUPERVISOR B 336 2#065.73 2,169.06 2.277.51 2,391.41 2,510.95
V ' SENIOR RECREATION SUPERVISOR B 338 2#277.51 2,391.41 2,510.95 2,636.51 20766.33
"__.STRECT_SUPERINTENDEIIL___--__.__B-38T 2,806.87-2,S4Z.23 _3, 0?4..b1_3,249.36-3,411_.84 _._._
WASTEWATER TREATMENT SUPERVISOR B 424 2,606.61 2,736.93 2,873.76 3,017.45 3,168.32
WATER / WASTEWATER SUPERINTENDAN7 B 432 2,997.65 3,147.54 3,304.91 3,470.14 3,643.67
V'
V'
n
y..
v
.,. n... a.. ,�.ru .ndlNn.M�jjyji..411iM.YNM GMIWlu.4i.irw.nA:i•D•M.�.•YxW �T�+P IdrrW'+.e.w«+M.�«,.:...,1M•.N:nrlo^a,�ce_L, i 4ii