HomeMy WebLinkAboutAgenda Report - February 20, 1991 PH (10)4
CITY OF LODI
COUNCIL COMMUNICATION
AGENDA TITLE: Consider an amendment to the Refuse Franchise Agreement to provide
for addition of industrial refuse service
MEETING DATE: -May 1, 1991
PREPARED BY: City Manager
RECOMMENDED ACTION: That City Council conduct a public hearing regarding an
amendment to the Refuse Franchise Agreement to provide for
the addition of industrial customers, and take action as
deemed appropriate.
BACKGROUND INFORMATION: On Wednesday, February 20, 1991, City Council considered
the introduction of an ordinance to amend Chapter 13.16
- Solid Waste - of the City Code. This ordinance was
tabled pending further review and recommendation of the matter by the City of Lodi
Solid Waste Management Task Force.
At its meeting of Monday, March 25, 1991, the Task Force unanimously voted (Dave
Vaccarezza abstained) to "recommend to City Council the approval of an amendment to
the Refuse Franchise Agreement to provide for addition of Industrial Refuse
Service". Representatives from the industrial community were invited, attended, and
expressed their concerns at this meeting. After hearing these concerns, Task Force
members agreed that if such amendment is made, it should not interfere with
industries' management of in-house recyclable materials. That would be materials
which an industrial company does not wish to set out for collection by any
industrial waste disposal organization.
Minutes of the third meeting of the Task Force are attached to provide further
background into the discussion which preceded their recommendations (Exhibit A).
APPROVED:
THOMAS A. PETERSON
City Manager
CC -1
AGENDA TITLE: Consider an amendment to the Refuse Franchise Agreement to provide
for addition of industrial refuse service
MEETING DATE: May 1, 1991
Page Twc
An Ordinance of the Lodi City Council Amending the City's Exclusive Franchise for
Waste Disposal Services to Include Industrial Waste (Exhibit B) and An Ordinance of
the Lodi City Council Amending Lodi Municipal Code Chapter 13.16 - Solid Waste - to
Provide for the Addition of Industrial Refuse Service (Exhibit C) have been attached
for Council's review and any necessary action.
A letter from EMCON Associates expressing their position on this subject (Exhibit
D), and the City of Lodi Waste Characterization Analysis (Exhibit E) are also
attached for your information.
FUNDING: None required.
Respectfully submitted,
1
Thomas A. Peterson
City Manager
Prepared by: Kirk J. Evans
Administrative Assistant to the City Manager
TAP/KE:tp
Attachments
CCAGEN02/TXTA.TLP
C
CITY OF LODI
SOLID WASTE MANAGEMENT TASK FORCE
sMINUTES OF THE THIRD MEETING
Monday, March 25, 1991
City Library
201 W. Locust Street
Lodi, CA 95240
IThr i,�:•��e i i! . A I
Meeting began at 7:00 p.m.
1. Roll call
Members present:
Barbara Bowers
Dennis Deg - Chair
Mayor David M. Hinchman
Dave Mende
Janet Pruss
Glenn Robison
Dave Vaccarezza
Theo Vandenberg
Ben Vander Heiden -
Vice Chair
Members absent:
Kevin Van Steenberge
Staff Members:
Kirk Evans, Asst. to the City Mgr.
John F. Boss, Executive Manager
EMCON Associates
Industry Representatives:
Valley Industries -Fred Baumbach
Wallace Computer Services -
Curt Brooks
Rick Long
Interlake -Lodi Fab. Industries -
Steve Fraser
Dale Dieckbernd
General Mills -Nick Holman
Pacific Coast Producers -
Bob Paulat
Pacific Coast Producers Corporate -
Ron Myers
Cal. Waste Removal Systems -
Thomas A. Sanchez
Minutes - City of Lodi Solid Waste Management Task Force
Monday, March 25, 1991
Page Two
2. Ben Vander Heiden moved, Dennis Deg seconded, for approval, of the
minutes of the second Task Force meeting of February 25, 1991.
-Passed-
3. Recommendation to City Council regarding an amendment to the refuse
franchise agreement:
- EMCON Associates submitted a letter expressing their position on
this subject to all Task Force members.
- Dave Vaccarezza indicated he would not be voting on this issue.
- Question from Interlake Lodi Fab. - Are recyclable materials to be
collected as part of the proposed amendment?
Answer from Dave Vaccarezza - There are different categories of
waste materials: 1) By-products 2) In house recyclable
materials 3) Refuse with recoverable -Materials mixed in. He
indicated that if California Waste Systems is granted a franchise
for industrial waste collection they would focus on collecting
refuse with recoverable materials mixed in. Recyclable materials
would be collected if they were set out by the industry to be
specifically collected by California Waste Systems.
- Theo Vandenberg and Dennis Deg commented that their concern is with
waste materials being sent to the landfill, not with materials
being recycled internally by industries.
- Janet Pruss indicated she doesn't see any difference between the
residential, commercial, and industrial streams - if the City
controls collection of the first two types of waste, there should
be no problem controlling industrial waste.
- Mayor Hinchman commented that this issue is being considered in
part to determine if a centralized processing and accounting entity
for industrial waste collection is the most effective method for
meeting the requirements of AB939.
- Bob Paulat of Pacific Coast Producers indicated his firm has the
data the City needs concerning industrial waste composition and
believes all industrial producers have this data. PCP is concerned
that lack of free enterprise in this market may inflate prices for
industrial waste pickup.
- Mayor Hinchman asked the industry representatives if they are
opposed to granting a franchise for collection of industrial
nonreusable refuse materials only. None of the industry
(Iinutes - City of Lodi Solid Waste Management Task Force
Monday, March 25, 1991
Page Three
representatives indicated opposition to this proposal. Bob Pauzat of
Pacific Coast Producers indicated his firm wants to be very
cooperative and help the City meet its AB939 goals. However, he
remains concerned primarily with how collection rates will be kept
competitive.
- Dave Mende. moved, Theo Vandenberg seconded, that the City of Lodi
Solid Waste Management Task Force recommend to City Council the
approval of an amendment to the Refuse Franchise Agreement to provide
for addition of Industrial Refuse Service.
- Dave Vaccarezza abstained
- One member absent
- Passed unanimously
4. Mission Statement -
Barbara Bowers moved, Mayor Hinchman seconded for approval of the
mission statement as presented.
- Passed unanimously-
5. Members made their recommendations regarding SRRE Goals and Objectives.
- Dave Vaccarezza questioned p.6 #1 - regional composting program.
He also indicated a need for an anti -material theft objective.
- Dave Mende feels that a funding goal should be included.
Inclusion of HHW was questioned considering the fact that Cities'
HHW elements are being prepared primarily by San Joaquin County.
John Boss recommended that members submit written comments to Kirk
Evans by Friday to allow EMCON to compile a new draft.
Janet Pruss asked if her comments from last meeting would be
reflected in new draft. Answer - Yes.
6. John F. Boss provided a general update and indication of materials
which will be made available at next meeting.
1. Revised Goals and Objectives
2. Solid Waste Generation numbers
3. Results from questionnaires
4. Outline of SRR Element
7. Members were concerned with the budget for the public information
effort they wish to undertake.
Kirk Evans was directed to find out if the Refuse Surcharge or
another account is available to provide funding for a regular
feature in the newspaper.
Minutes - City of Lodi Solid Waste Management Task Force
Monday, March 25, 1991
Page Four
- Barbara Bowers asked Kirk Evans to write letters requesting
permission to use excerpts from a variety of publications.
8. Next meeting of the Task Force was set for Monday, April 29, 1991, at
7:00 p.m..
9. Dennis Deg moved, Mayor Hinchman seconded, for adjournment.
- Passed -
Adjournment: 9:05 p.m.
Respectfully Submitted,
irk E(ans
/ Secreta'ry, Solid Waste Management Task Force
(_ Assistant to the City Manager
KE:tp
KEAAMM14
====_____
[EXJ1JllTJ3(
ORDINANCE NO. 1513
AN ORDINANCE OF THE LODI CITY COUNCIL
AMENDING THE CITY'S EXCLUSIVE FRANCHISE
FOR WASTE DISPOSAL SERVICES TO INCLUDE INDUSTRIAL WASTE
WHEREAS, on September 28, 1988 under Ordinance 1433, the Lodi
City Council granted to Lodi Sanitary City Disposal Company, Inc. the
exclusive right to collect all residential and commercial waste within
the City Limits; and
WHEREAS, it now appears necessary and desirable to modify that
Agreement to include the collection of industrial waste; and
WHEREAS, the Lodi City Council hereby determines pursuant to
Public Resources Code Section 40059 that the public health, safety and
well being require that refuse collection services in the City of Lodi,
including collection of industrial waste, be provided by means of an
exclusive contract without competitive bidding; and
WHEREAS, Lodi Sanitary City Disposal Company, Inc., a California
corporation, is qualified to perform such refuse collection services by
means of such contract in the interests of public health, safety, and
well being;
NOW, THEREFORE, THE LODI CITY COUNCIL ORDAINS as follows:
-1-
SECTION 1. The Agreement entered into between the City and Lodi
Sanitary City Disposal Company, Inc. on September 7, 1988 is hereby
amended as described in the Addendum to the Agreement attached hereto.
SECTION 2. All ordinances and parts of ordinances in conflict
herewith are repealed insofar as such conflict may exist.
SECTION 3. This ordinance shall be published one time in the "Lodi
News Sentinel", a daily newspaper of general circulation printed and
published in the City of Lodi and shall be in force and take effect
thirty days from and after its passage and approval.
Approved this day of 1991
DAVID M. HINCHMAN
Mayor
Attest:
ALICE M. REIMCHE
City Clerk
z.casa���aao=.a z = s xcev
State of California
County of San Joaquin, ss.
I, Alice M. Reimche, City Clerk of the City of Lodi, do hereby certify
that Ordinance No.1513 was introduced at a regular meeting of the City
Council of the City of Lodi held May 1, 1991 and was thereafter
passed, adopted and ordered to print at a regular meeting of said
Council held , 1991 by the following vote:
-2-
Ayes: Council Members
Noes: Council Members
Absent: Council Members
Abstain: Council Members
I further certify that Ordinance No. 1513 was approved and signed by
the Mayor on the date of its passage and the same has been published
pursuant to law.
Approves as to Form
(44f/qt
BOBBY W. McNATT
City Attorney
0RD1513/TXTA.OIV
-3-
ALICE M. REIMCHE
City Clerk
MODIFICATION TO AGREEMENT
THIS MODIFICATION TO THE AGREEMENT DATED SEPTEMBER 7, 1988 (the
Agreement) is entered into this day of , 1991, by
and between the parties to the original Agreement. All terms of the
original Agreement, save and except those additions, deletions, and
modifications specified herein, shall continue.
RECITALS
Paragraph 1 (Definitions) is modified by the addition thereto of a
subsection (d) as follows:
d. INDUSTRIAL CUSTOMERS
ALL INDUSTRIAL CUSTOMERS WITHIN THE CITY LIMITS.
Paragraph 2 shall read:
2. "Scope of Agreement
"Contractor shall furnish all materials and equipment required
for the orderly collection of refuse on a regularly -scheduled
basis to all residential, INDUSTRIAL, and commercial customers
"
-1-
Paragraph 3 shall be modified to read:
3. "Exclusive Nature of Agreement
"Contractor shall have within the City limits, subject to the
limitations contained in this Agreement, the exclusive right and
duty to collect and transport to a site designated by the City
all RESIDENTIAL, COMMERCIAL, AND INDUSTRIAL refuse 000gost
1000W 107 WOW 1 ...
Paragraph 6 shall be modified by the addition thereto of a subparagraph c.
as follows:
c. Industrial Customers
(Collection schedule to be added.)
Paragraph 8 shall be modified, to include industrial collection, as follows:
"8. Hours of Collection
" ... INDUSTRIAL COLLECTION SHALL BE MADE ON AN "AS NEEDED"
BASIS, SUBJECT TO AGREEMENT BETWEEN THE CONTRACTOR AND
INDUSTRIAL CUSTOMER".
-2-
Paragraph 30 shall be modified to delete reference to Lodi Municipal Code
Section 13.16.060 which section no longer relates to insurance liability,
as follows:
"30. Liability Insurance
"... In this connection, Contractor agrees to furnish the City
with evidence of t$piOJJk$t$ $Jt$ $ )4040,0000,W Of SOt tiOli
I$II$1000 if 00 Y00J M0010J00; f0$fI 11011 fdtA101 0 tfi$tttt
Of Workers' Compensation Insurance coverage and a certificate
of insurance showing a minimum of $500,000 for damage to
property, and $1,000,000 for injury to persons, with the City of
Lodi named as an additional insured on said policy."
IN WITNESS WHEREOF, the parties hereto have set their hands the day and
year first hereinabove mentioned.
CITY OF LODI, a municipal
corporation LODI SANITARY DISPOSAL COMPANY, INC.
THOMAS A. PETERSON DAVID VACCAREZZA
City Manager General Manager
ATTEST: APPROVED AS TO FORM:
ALICE M. REIMCHE BOBBY W. McNATT
City Clerk City Attorney
-3-
means
ORDINANCE NO. 1512
AN ORDINANCE OF THE LODI CITY COUNCIL AMENDING LODI MUNICIPAL CODE
CHAPTER 13.16 - SOLID WASTE - TO PROVIDE FOR THE ADDITION OF
INDUSTRIAL REFUSE SERVICE.
BE IT ORDAINED BY THE LODI CITY COUNCIL, as follows:
Lodi Municipal Code Chapter 13.16 - Solid Waste - is hereby
amended to provide for the addition thereto of industrial refuse
service, as follows:
13.16.020. Required Services: Exceptions.
A. "Every person owning or occupying residential, commercial or
industrial premises within the City limits shall utilize the
refuse collection and transportation services of Contractor for
which the City has contracted, and shall pay the fees for those
services as set by the City. Each owner or occupier of
residential, commercial or industrial property shall directly
arrange with the City for the provision of services.
13.16.040. All Requests for Service to be Met.
... p
"Contractor shall provide refuse collection and transportation
services to all residential, commercial and industrial customers
within the area specified in its contract. ..."
13.16.050. Placement of Containers.
A. "... B. Commercial and Industrial:
"Commercial and industrial customers shall place refuse in a
location on their premises that is readily accessible to
-1-
Contractor's collection vehicles, and that has received
Contractor's prior approval as conforming to its specifications
and requirements for refuse container facilities.
11
13.16.080. Container Maintenance.
"... It shall be the responsibility of commercial and industrial
customers to maintain refuse containers in a clean and sanitary
condition, ... "
13.16.120 Monthly Rates.
"The City shall establish by uncodified ordinance of the City
Council, pursuant to Health and Safety Code § 5471, a schedule of
rates to be charged ... Such schedule shall set the rates for
commercial, residential, and industrial refuse collection, and
refuse permits."
SECTION 2. All ordinances and parts of ordinances in conflict
herewith are revealed insofar as such conflict may exist.
SECTION 3. This ordinance shall be published one time in the
"Lodi News Sentinel", a daily newspaper of general circulation
printed and published in the City of Lodi and shall be in force
and take effect thirty days from and after its passage and
approval.
-2-
Approved this day of
DAVID M. HlNCHMAN
Mayor
Attest:
ALICE M. RElMCHE
City Clerk
State of California
County of San Joaquin, ss.
I" Alice M. 8eimche, City Clerk of the City of Lodi, do hereby
certify Ordinance No. 1512 was introduced at a regular meeting of
the City Council of the City of Lodi held May l, 1991, and was
thereafter passed, adopted and ordered to print at a regular meeting of
said Council held •by the following vote:
Ayes: Council Members -
Noes: Council Members -
Absent: Council Members -
Abstain: Council Members -
I further certify that Ordinance No. 1512 was approved and signed by
the Mayor on the date of its passage and the same has been published
pursuant to law.
Approved as to Form
-o
BOBBY W. McNATT
City Attorney
0RD15I2/T%TA.O1Y
-3-
ALICE M. RE{MCHE
City Clerk
Econ
ASSOCIATES
C anK in Wastes
Managansnt and
Ewa* condo,
Mr. Kirk Evans
Administrative Assistant to the City Manager
City of Lodi
221 West Pine Street
P.O. Box 3006
Lodi, Califomia 95241-1910
Re: Row Control Issue and AB 939
Dear Mr. Evans:
March 25, 1991
Project F64-01.01
This letter responds to the City of Lodi's (City's) request to review the is-
sue of exclusive franchise operations as it may relate to integrated waste
management planning mandated by Assembly Bill (AB) 939. Flow control
is a key issue in any solid waste system and is critical to assure reaching
the AB 939 goals and the need for an integrated approach to solid waster
management.
A significant amount of waste diversion will come from aggressive separa-
tion of commercial and industrial waste, both by appropriate diversion -of
recyclables rich Toads and by separation of recyclables at a centralized
materials recovery facility (MRF). In the case of the City, the waste stream
is not of sufficient size to economically support more than one MRF. Flow
control through issuance of exclusive franchises can guarantee that a
sufficient waste or material base .and revenues rate base will be available
to support the costs of the City's waste processing system. This is
especially true for jurisdictions where a facility is already in place for which
the owner has expended a significant level of resources.
AB 939 requires each jurisdiction to prepare a plan for integrated waste
management and to report annually on progress towards achieving state -
mandated goals and objectives (section 41821 of the Public Resources
PJFIF64\F6740101 D
1921 Ringwood Avenue. San Jose. California 95131. (408) 453-7300
Mr. Kirk Evans
March 25, 1991
Page 2
Project F64-01.01
Code). Having one franchise hauler operating within the City limits will sig-
nificantly reduce the annual costs that would likely be incurred by the City
to gather data on waste generation, diversion, and disposal, including in-
formation on categories and types of wastes. Under the present arrange-
ment, a number of haulers would have to integrate their accounting sys-
tems with the City's reporting requirements.
At the present time, an exclusive franchise arrangement fits the needs of
the City of Lodi for purposes of AB 939. In summary, exclusive franchising
and flow control centrally assigns the responsibility for (a) providing a ser-
vice and (b) the mechanism for accountability and financing the operation
of the waste removal and recovery system. If you have any questions or
require additional information, please do not hesitate to call.
Very truly yours,
John F. Boss
Executive Manager
CLS/JFB:dbm
PJF1F64\F6740101 D
C
CITY OF LODI
WASTE CHARACTERIZATION
ANALYSIS 1990
CITY (F LODI
1930 IME DELIVERED TD LANDFILLS
TWA. IDS
WW1 ff
SaIRCE MIS
tsts+sfttaat t ta++*t+-F
RESIDENTIAL 19,391
allIPEIEIAL I1,479
INDUSTRIAL 17,917
SELF FPL TD CAS - 14,659
SELF LPL TO HIM 8,822
SEiF FPL TO Lis 0
SELF 1PL ID F SL 592
TOTAL 72,860
c7 -tar -91
C
C
PORTIONS AND QUANTITIES OF WASTE IN RESIDENTIAL WASTE STREAM
CITY OF LODI - 1990 YEAR
CONVERSION
•
WASTE TYPE
PAPER
CORRUGATED
MIXED PAPER
NEWSPRINT
HI -GRADE
OTHER PAPER
TOTAL PAPER
PLASTICS
HDPE
PET
FILM
OTHER
TOTAL PLASTICS
GLASS
REFILLABLE
REDEMPTION
RECYCLABLE
NON -RECYCLABLE
TOTAL GLASS
METALS
ALUMINIUM CANS
FERROUS
NON-FERROUS
WHITE
MIXED METALS
TOTAL METALS
YARD WASTE
OTHER ORGANICS
FOOD
TIRES
WOOD
AGRICUTURAL
MANURE
TEXTILES
TOTAL ORGANICS
OTHER WASTES
INERT
HAZARDOUS
TOTAL OTHER WASTE
TOTAL WASTE STREAM
TONS FACTOR
5.61% 1,088 0.370
8.43% 1,635 0.370
6.41% 1,243 0.370
0.85% 165 0.370
9.14% 1,772 0.370
30.44% 5,903
0.67% 130 0.370
0.29% 56 0.370
1.82% 353 0.370
3.48% 675 0.370
6.26% 1,214
0.05% 10 0.370
1.01% 196 0.370
2.06% 399 0.370
0.45% 87 0.370
3.57% 692
0.32% 62 0.370
2.32% 450 0.370
0.20% 39 0.370
0.00% 0 0.370
1.87% 363 0.370
4.71% 914
37.32% 7,237 0.370
12.33% 2,390 0.370
0.18% 35 0.370
1.27% 246 0.370
0.00% 0 0.370
0.04% •8 0.370
1.63% 316 0.370
15.45% 2,995
1.67% 324 0.370
0.58% 112 0.370
2.25% 436
100.00% 19,391 0.370
CUBIC
YARDS
2,941
4,419
3,359
446
4,789
15,954
351
151
954
1,824
3,281
27
530
1,078
235
1,870
168
1,216
105
0
981
2,470
19,559
6,459
95
665
0
22
854
8,095
876
303
1,178
52,408
PORTIONS AND QUANTITIES OF WASTE IN COMMERCIAL WASTE
CITY OF LODI - 1990 YEAR
CONVERSION
TONS FACTOR
WASTE TYPE
PAPER
CORRUGATED
MIXED PAPER
NEWSPRINT
HI -GRADE
OTHER PAPER
TOTAL PAPER
PLASTICS
HDPE
PET
FILM
OTHER
TOTAL PLASTICS
GLASS
REFILLABLE
REDEMPTION
RECYCLABLE
NON -RECYCLABLE
TOTAL GLASS
METALS
ALUMINIUM CANS
FERROUS
NON-FERROUS
WHITE
MIXED METALS
TOTAL METALS
YARD WASTE
OTHER ORGANICS
FOOD
TIRES
WOOD
AGRICUTURAL
MANURE
TEXTILES
TOTAL ORGANICS
OTHER WASTES
INERT
HAZARDOUS
TOTAL OTHER WASTE
TOTAL WASTE STREAM
10.54% 1,210 0.370
7.31% 839 0.370
5.78% 663 0.370
1.33% 153 0.370
5.86% 673 0.370
30.82% 3,538
0.54% 62 0.370
0.07% 8 0.370
1.96% 225 0.370
5.22% 599 0.370
7.79% 894
0.01% 1 0.370
0.97% 111 0.370
0.63% 72 0.370
0.16% 18 0.370
1.77% 202
0.23% 26 0.370
3.69% 424 0.370
0.36% 41 0.370
0.00% 0 0.370
1.26% 145 0.370
5.54% 636
13.01% 1,493 0.370
12.14% 1,395 0.370
0.14% 16 0.370
10.87% 1,248 0.370
0.00% 0 0.370
0.12% 14 0.370
8.82% 1,012 0.370
32.09% 3,685
7.78% ?93 0.370
1.20% 138 0.370
8.98% 1,031
=__=
100.00% 11,479 0.370
STREAM
CUBIC
YARDS
3,270
2,268
1,792
414
1,819
9,562
168
22
608
1,619
2,416
3
300
195
49
546
70
1,146
111
0
392
1,719
4,035
3,770
43
3,373
0
38
2,735
9,959
2,414
373
2,786
31,024
z
C
C
PORTIONS AND QUANTITIES OF WASTE IN INDUSTRIAL WASTE STREAM
CITY OF LODI - 1990 YEAR
CONVERSION
TONS FACTOR
WASTE TYPE
PAPER
CORRUGATED
MIXED PAPER
NEWSPRINT
HI -GRADE
OTHER PAPER
TOTAL PAPER
PLASTICS
HDPE
PET
FILM
OTHER
TOTAL PLASTICS
GLASS
REFILLABLE
REDEMPTION
RECYCLABLE
NON -RECYCLABLE
TOTAL GLASS
METALS
ALUMINIUM CANS
FERROUS
NON-FERROUS
WHITE
MIXED METALS
TOTAL METALS
YARD WASTE
OTHER ORGANICS
FOOD
TIRES
WOOD
AGRICUTURAL
MANURE
TEXTILES
TOTAL ORGANICS
OTHER WASTES
INERT
HAZARDOUS
TOTAL OTHER WASTE
TOTAL WASTE STREAM
13.07% 2,342 0.370
10.17% 1,822 0.370
0.18% 32 0.370
0.23% 41 0.370
7.45% 1,335 0.370
31.10% 5,572
0.81% 145 0.370
0.02% 4 0.370
7.30% 1,308 0.370
5.84% 1,046 0.370
13.97% 2,503
0.00% 0 0.370
0.06% 11 0.370
3.22% 577 0.370
0.01% 2 0.370
3.29% 590
0.02% 4 0.370
5.54% 993 0.370
0.17% 30 0.370
0.00% 0 0.370
0.75% 134 0.370
6.48% 1,161
1.58% 283 0.370
16.81% 3,011 0.370
5.64% 1,011 0.370
2.12% 380 0.370
0.00% 0 0.370
0.00% 0 0.370
7.72% 1,383 0.370
32.29% 5,785
11.24% 2,014 0.370
0.05% 9 0.370
11.29% 2,023
CUBIC
YARDS
6,330
4,924
86
111
3,608
15,059
392
11
3,535
2,827
6,765
0
30
1,559
5
1,595
11
2,684
81
0
362
3,138
765
8,138
2,732
1,027
0
0
3,738
15,635
5,443
24
5,468
100.00% 17,917 0.370 48,424
PORTIONS AND QUANTITIES OF WASTE IN SELF HAUL WASTE STREAM
CITY OF LODI - 1990 YEAR
CONVERSION CUBIC
WASTE TYPE % TONS FACTOR YARDS
PAPER
CORRUGATED 2.69% 648 0.370 1,751
MIXED PAPER 9.19% 2,212 0.370 5,978
NEWSPRINT 1.60% 385 0.370 1,041
HI -GRADE 0.70% 159 0.370 457
OTHER PAPER 4.33% 1,042 0.370 2,816
TOTAL PAPER 18.51% 4,456 12,043
PLASTICS
HDPE 0.46% 111 0.370 300
PET 0.11% 26 0.370 70
FILM 0.60% 144 0.370 389
OTHER 3.47% 835 0.370 2,257
TOTAL PLASTICS 4.64% 1,116 3,016
GLASS
REFILLABLE 0.00% 0 0.370 0
REDEMPTION 0.66% 159 0.370 430
RECYCLABLE 1.40% 337 0.370 911
NON -RECYCLABLE 0.86% 207 0.370 559
TOTAL GLASS 2.92% 703 1,900
METALS
ALUMINIUM CANS 0.35% 84 0.370 227
FERROUS 10.73% 2,583 0.370 6,981
NON-FERROUS 1.31% 315 0.370 851
WHITE 2.99% 720 0.370 1,946
MIXED METALS 1.66% 400 0..370 1,081
TOTAL METALS 17.04% 4,102 11,086
YARD WASTE 15.18% 3,654 0.370 9,876
OTHER ORGANICS
FOOD 4.98% 1,201 0.370 3,246
TIRES 0.54% 130 0.370 351
WOOD 16.46% 3,962 0.370 10,708
AGRICUTURAL 1.36% 327 0.370 884
MANURE 0.25% 60 0.370 162
TEXTILES 7.79% 1,875 0.370 5,068
TOTAL ORGANICS 31.38% 7,555 20,419
OTHER WASTES
INERT 9.08% 2,186 0.370 5,908
HAZARDOUS 1.25% 301 0.370 814
TOTAL OTHER WASTE
TOTAL WASTE STREAM
10.33% 2,487
100.00% 24,073
6,722
0.379 65,062
C
C
C
PORTIONS AND QUANTITIES OF WASTE IN TOTAL WASTE STREAM
CITY OF LODI - 1990 YEAR
CONVERSION CUBIC
WASTE TYPE $ TONS FACTOR YARDS
PAPER
CORRUGATED 7.26% 5,288 0.370 14,292
MIXED PAPER 8.93% 6,508 0.370 17,589
NEWSPRINT 3.19% 2,323 0.370 6,278
HI -GRADE 0.72% 528 0.370 1,427
OTHER PAPER 6.62% 4,822 0.370 13,032
TOTAL PAPER 26.72% 19,469 52,619
PLASTICS
HDPE 0.61% 448 0.370 1,211
PET 0.13% 94 0.370 254
FILM 2.79% 2,030 0.370 5,486
OTHER 4.33% 3,155 0.370 8,527
TOTAL PLASTICS 7.86% 5,727 15,478
GLASS
REFILLABLE 0.02% 11- 0.370 30
REDEMPTION 0.65% 477 0.370 1,289
RECYCLABLE 1.90% 1,385 0.370 3,743
NON -RECYCLABLE 0.43% 314 0.370 849
TOTAL GLASS
METALS
ALUMINIUM CANS
FERROUS
NON-FERROUS
