HomeMy WebLinkAboutAgenda Report - July 20, 1988 (64)C0k„dC IL
TO: THE CITY COUNCIL
FROM: THE CITY MANAGER'S OFFICE
C 0 M M U N I C A T- 0 N
COUNCIL MEETING DATE
JULY 20, 1988
SUBJECT: ADOPT RESOLUTION ESTABLISHING AMENDED SALAR't RANGES FOR VARIOUS CITY OF LODI
MID -MANAGEMENT EMPLOYEES
PREPARED BY: City Manager
RECOKMENDED ACTION: That the City Council review the compensation data
available for utilization in the Mid -Management
unit and take action as deemed appropriate.
BACKGROUND INFORMATION: At a recent Closed Session of the City Council the
topic of discussion was 'labor relations regarding
the City's Mid-Nanagesnent employees. Staff
desires the opportunity to discuss this matter
further with the City Council in Closed Session. The agenda lists this as an
action item if the City Council so chooses.
RESOLUTION; N0.88-100
RESOLUTION OF THE CTIY CULNUL OF THE CTIY OF LODI
SETTING THE MONTHLY CONTROL POINTS FOR
MID-MANAGEMEir'T PERSONNEL
RESOLVED, that the City Cou. c, : of the City of Lodi does hereby set the
salaries for Mid -Management employees as set forth in the attached
schedule.
Dated: July 20, 1988
I hereby certify that Resolution No. 88-100 was passed and adopted by
the City Council of the City of Lodi in a Regular Meeting held July 20,
1988 by the following vote:
Ayes: Councilmembers - Olson, Reid, Snider and Pinkerton (Mayor)
Noes: Councilmembers - None
Absent: Councilmembers - None
Alice M. Reimche
"erk�~
.a � ►�. ( V F'F247 OCCUPATION, WAGE b TI'T'LE kEFUR'( MONTHLY WAGE MID••MANAGfMG141' 7/:0/00
r4 1
Tf .. .. .. .. ... ... ..
(' TITLE MGMT, CODE STEP A STEP , STEP C STEP D STEP E
:•t ' ACCOUNTANT.. I...48. -- 1,91:,. 51 ---2,011,30---2, 111,00•--2.217.49_ _2,32Fl.36.___.
II' rr ACCOUNTANT I I - e 340 "" 2,222.67 2,354.(12 2,449.65 2,572.39 2,700,70
}r V ADMINISTRATIVE ASSIS'T'ANT B 021 2.,045.67 2,147.96 2,255.:14 2,360.12 2,40x.53
('I.. ASSISTANT CITY ENGINEER D 045 3,203.9?. 3,4^0,09 3,620.49 3.001.52 .3,991.60
ASSISTANT FINANCE DIRECTOR 11 054 2, x00.'70 2x1330.30 2,9'19,71 3.126.63 3,^114.'72
ASSISTANT STREET SUPERINTE::NDANT B 3136 1,440.77 2,C621U2 2,690.90 2,G::i..53 2,966.E12
ASSOCIATE PLANNER D 060 2,472.01 ...2,53.:,63_.. 2,6(9,20._.2,792.23 ...21931.8"+
ASST. ELECTRIC UTILITY DIRECTOR B 063 3,732.49 3.970.56 4,114,13 4,320.70 4,534,30
! BLDG h EOUIPT MAINT. SUPERINTENDENT B 165 2,4!.1.67 21532.27 2,650.91 2,791.86 2,931.46
CHIEF BUILDING INSPECTOR B 087 2,016.^_1 2,9t55.99.... 3,103.70 3,259.00 3,421.09
' - CHIEF CIVIL ENGINEER EL 15,15 2,970.95 3,127.91 3,204,31 3,4413.:72 3,620,95
CHILDRENS LIBRARIAN B 223 2,066,47 1,170.64 2112761I.Q 2,392.02 2,510.95
1�DATA. PROCESSING SUPERVISOR . _. D _..120 2, 31:.00 L' 407, 57.__-2, 548.97._ 2, 676, 44.- 2, 010.215
ELECTRIC UTILITY RATE ANALYST 8 418 21,691.03 2,720.;;7 2,8°,;7.14 21990,93 3,151.2:;
ELECTRIC UTILITY RAPE ANALYST SR. B 146 2,191,93 3,140.74 3,3913,30 3,462.86 3,636.20
.._--ELECTRIC UTILITY SUPERINTENDENT ... B. 423 3,314,05-_.3,400,37- 3.653.71 _ 3,937, 3 4,020.35
~I1 ELECTRICAL ENGINEER B 141 3,47'3,37 3x640.44 3x050:51 4,021.3':'+ 4,220.93
,,I ELECTRICAL ENO NEER - STANDARDS II 142 2,941,17 3:000:22 3,242.29 3,405.10 3,604.67
_F.IELD SERVICES SUPERVISOR--- -_ B _ 172
L:.'. FIRE ADMINISTRATIVE OFFICER R 090 3,103.06 3,2:,8.22 3,421.11 31592.17 3,771.79
FIRE SHIFT SUPERVISOR B 169 2,680.51 2,1314.2 2,9V5.27 3,103.02 31250.1Ei
... MANAGE.R.ADULT SERVICES U 223 ... 2.276.96 _ 2,390.02._.-2.510.34.,-_2,633.08._.2,767.63 ...._.
PARK SUPERIN'TENDEN'T B 21315 2,411,67 2,532.27 2,680.91 2,791.06 2,931.46
MUCE CAPTAIN H 297 3,431.97 3,603.57 3,783.73 3,972.93 4,171.:7
POLICE LIEUTENANT 8....303 ...... 2,964.67 ._3.112.90-_3,2bEt.55__3, E31.9Z_3,603.57 -
I•�— PVL1Cr= SERGEANT B 30Y 2,560.97 2,60Y.05 2,823.47 2,964.67 3,112,80
PURCHASING OFFICER B 323 2,620.69 2,751,71 2,509.29 3,033,'75 3,185-44
_. RECREATION SUPERINTEINDENT ........ B 337. 2,39L.4L - 2,510.9U_.2,636,49 . 2,768.31._ 2,906.71 . . . .
RECREATION SUPERVISOR B 336 3,06b.73 2,169.06 2,277.51 2,391.41 2,510.9;5
SENIOR RECREATION SUPERVISOR H 330 2,277,51 2,391.41 20510.95 2,636.51 2,768.33
STREET_SUrCRINTENDEKT_.-__-.__ 1.__3G7T 2,006 187--2,-9.47.,2'3-3,094.61--3,247-:36-3,411 .04._ ..
{{{jWASTEWATER TREATMENT SUPERVISOR' T B 424 2,606.61 2.736.93 2,1173,76 3,017.45 3,168.32
V „i WATER / WASTEWATER SUPERINTENDANI U 432 2,997,60 3,147.54 3,304.91 3,470.14 3,643,67
`� �•,.... .......... ..... ...... ....... _ .....
.,. y .............. .... ... _ .... -- '-' • -----...___.._._._......---.... ._._..--- ...
N>_.. .................................... ...... ._.... . . . ...........
.. . . -- _..._........_ .._.... _ _ _ _.....
•..yi._'•: ^:l: .,1.',1,1,1:..: '.- �... ..... .. .........
!C